<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Taigman &#187; EMS</title>
	<atom:link href="http://www.miketaigman.com/blog/tag/ems/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miketaigman.com</link>
	<description>Emergency medical consultant, performance improvement facilitator, and former paramedic, Mike works with organizations worldwide helping them improve.</description>
	<lastBuildDate>Tue, 07 Apr 2009 19:42:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quality Management Books</title>
		<link>http://www.miketaigman.com/blog/2009/03/quality-management-books</link>
		<comments>http://www.miketaigman.com/blog/2009/03/quality-management-books#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:47:17 +0000</pubDate>
		<dc:creator>Mike Taigman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cqi]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[quality management]]></category>
		<category><![CDATA[tqm]]></category>

		<guid isPermaLink="false">http://www.miketaigman.com/?p=40</guid>
		<description><![CDATA[One of my Quality Management grad students asked me to recommend the 10 best quality oriented books for his library.  Here&#8217;s the list I gave him:

#1  Data Sanity by Davis Balestracci

#2  Hardwiring Excellence by Quint Studer

#3 The Improvement Guide: A Practical Approach to Enhancing Organizational Performance by Langley, Nolan, Noman, Provost, and [...]]]></description>
			<content:encoded><![CDATA[<p>One of my Quality Management grad students asked me to recommend the 10 best quality oriented books for his library.  Here&#8217;s the list I gave him:</p>

<p>#1  Data Sanity by Davis Balestracci</p>

<p>#2  Hardwiring Excellence by Quint Studer</p>

<p>#3 The Improvement Guide: A Practical Approach to Enhancing Organizational Performance by Langley, Nolan, Noman, Provost, and Nolan (This is the primary text book for the Institute for Healthcare Improvement&#8217;s Improvement Advisor Course)</p>

<p>#4  The Fifth Discipline by Peter Senge</p>

<p>#5  Out of the Crisis by Edward Deming</p>

<p>#6  Escape Fire by Donald Berwick </p>

<p>#7  Zen and the Art of Motorcycle Maintenance by Robert Pirsig  ( I know it sounds strange, but this may be the first good book on quality management ever written)</p>

<p>#8  Hot, Flat, and Crowded by Thomas Friedman (This is the single best book I&#8217;ve ever read on systems thinking)</p>

<p>#9  A Systems View of Education Concepts and Principles for Effective Practice by Bela Banathy  (This is a very difficult book to read, however it provides you with set of mental models through which you can view systems that&#8217;s hard to beat.)  </p>

<p>#10  Process Consulting Revisited: Building the Helping Relationship by Edgar Schein</p>

<p>There are quite a few others that are great, but there&#8217;s only so much room on a top 10 list.</p>]]></content:encoded>
			<wfw:commentRss>http://www.miketaigman.com/blog/2009/03/quality-management-books/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benchmarking:  The Art of Swiping Good Ideas</title>
		<link>http://www.miketaigman.com/blog/2009/01/benchmarking-the-art-of-swiping-good-ideas</link>
		<comments>http://www.miketaigman.com/blog/2009/01/benchmarking-the-art-of-swiping-good-ideas#comments</comments>
		<pubDate>Thu, 22 Jan 2009 17:22:44 +0000</pubDate>
		<dc:creator>Mike Taigman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.miketaigman.com/?p=35</guid>
		<description><![CDATA[When you chat with people in most organizations about their sources of frustration some version of Communications is always in the first couple of things they list.  I&#8217;ve yet to visit a place where people say they know too much about what&#8217;s going on or have too much input into their leadership team.  [...]]]></description>
			<content:encoded><![CDATA[<p>When you chat with people in most organizations about their sources of frustration some version of Communications is always in the first couple of things they list.  I&#8217;ve yet to visit a place where people say they know too much about what&#8217;s going on or have too much input into their leadership team.  </p>

<p>In the quality management world one of the things we do when faced with frustrations is look for other organizations that excel in the area we are struggling with.  We will study that organization&#8217;s process to learn about things that might help us at home.  This is called &#8220;Benchmarking&#8221; or swiping best practices.  </p>

<p>When it comes to communications, letting people throughout the organization know what&#8217;s going on and providing a way for them to share their thoughts and participate there are not many shining examples of success.  There is one small organization that seems to be on a path to implementing a world-class set of practices to address the communications frustration.  Check out their website www.whitehouse.gov </p>

<p>Is it possible that those who lead other organizations could adapt some of these best practices?</p>]]></content:encoded>
			<wfw:commentRss>http://www.miketaigman.com/blog/2009/01/benchmarking-the-art-of-swiping-good-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And So It Begins</title>
		<link>http://www.miketaigman.com/blog/2008/03/and-so-it-begins</link>
		<comments>http://www.miketaigman.com/blog/2008/03/and-so-it-begins#comments</comments>
		<pubDate>Sat, 29 Mar 2008 08:06:44 +0000</pubDate>
		<dc:creator>Mike Taigman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.miketaigman.com/blog/2008/03/and-so-it-begins</guid>
		<description><![CDATA[For the last several years people have been saying things like, &#8220;You really need a blog&#8221; or &#8220;I can&#8217;t believe that you&#8217;re not a blogger.&#8221; I thought blogger might some kind of insult hurled by British rugby players or some type of ugly birthmark.  It might be both and finally I&#8217;m taking the plunge. [...]]]></description>
			<content:encoded><![CDATA[<p>For the last several years people have been saying things like, &#8220;You really need a blog&#8221; or &#8220;I can&#8217;t believe that you&#8217;re not a blogger.&#8221; I thought blogger might some kind of insult hurled by British rugby players or some type of ugly birthmark.  It might be both and finally I&#8217;m taking the plunge.  I&#8217;m excited about having a soapbox on which to share random thoughts on <span class="caps">EMS, </span>leadership, quality management, and life in general.  Thanks for checking in.   </p>]]></content:encoded>
			<wfw:commentRss>http://www.miketaigman.com/blog/2008/03/and-so-it-begins/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
